Elementary Awards |
||
Dewey & Susan Ryals Memorial Award | Dominic Clark | Glutenous Maximus |
Dewey & Susan Ryals Memorial Award | Nicholas Griffin | Am I Looping My Marbles? |
Dewey & Susan Ryals Memorial Award | Cash Hart | It's a Jungle Up There |
Dewey & Susan Ryals Memorial Award | Ezra Kornfeld | How Do Gear Ratios Affect the Speed and Torque of a Vehicle? |
Dewey & Susan Ryals Memorial Award | Akshaya Sharma | Hurricane Proof Homes: There is no Place Like a Dome Home |
North Carolina American Water Works Elementary 3rd Place |
Rowen Klauss | Trees That Filter Fast |
North Carolina American Water Works Elementary 2nd Place |
Liam Tormey | Stop the Mud! |
North Carolina American Water Works Elementary 1st Place |
Odessa Hood, Alexis Skipper | Distillation and Desalination |
SMT Promising Young Researcher Award Elementary |
Zahn McMillan | Tech Addiction in Adolescents |
SMT Promising Young Researcher Award Elementary |
McKenna Merritt | Heat It Up |
SMT Promising Young Researcher Award Elementary |
Trevor Pillow | T.A.R.R.A |
Honorable Mention-Elementary | Camden Cole | Hard Core Rivals |
Honorable Mention-Elementary | Mihin De Silva | Avoiding Heartburn! Let's See whether Soda and Tea are Acidic. |
Honorable Mention-Elementary | Isabella Elliott | Cleaning Up Oil Spills |
Honorable Mention-Elementary | Lolo (Zakya) Hogner, Alexis Motola, Jaime Panther |
Master Drawer: Drawing Robots |
Honorable Mention-Elementary | Abigail Jacobs | Is it Possible to Heat Water Using the Sun's Energy? |
Honorable Mention-Elementary | Trace Jordan | Natural Defense Against a Natural Disaster |
Honorable Mention-Elementary | Shadeon Lee | Milk is not just for Cereal |
Honorable Mention-Elementary | Ava Morin | What Effect Does Temperature Have on Air Pressure? |
Honorable Mention-Elementary | Laya Nathan | Science Behind Slime |
Honorable Mention-Elementary | Jada Simpson | Hot Coins |
Honorable Mention-Elementary | Carson Sutphin | What Container makes the Best Insulator? |
Honorable Mention-Elementary | Denis Tchijik | Singing Glasses |
Honorable Mention-Elementary | Lindy Turner | Algae Growth and Variable Light Sources |
Honorable Mention-Elementary | Ashwin Varadarajan | Do Worms Like it Hot or Cold? |
Honorable Mention-Elementary | Jordan White | Tech, No! |
Exemplary-Elementary | Jack Bivins | Drab or Fab? Where do the 'Keets Eat? |
Exemplary-Elementary | Dominic Clark | Glutenous Maximus |
Exemplary-Elementary | Ava Godwin | Quicker Picker Upper |
Exemplary-Elementary | Nicholas Griffin | Am I Looping My Marbles? |
Exemplary-Elementary | Cash Hart | It's a Jungle Up There |
Exemplary-Elementary | Elyana Hvastkovs | Fun in the Sun: Does Higher SPF Mean More Protection? |
Exemplary-Elementary | Benjamin Hyatt | Limestone Life |
Exemplary-Elementary | Robert Jones | Go Green with Grass |
Exemplary-Elementary | Sarrah Kitchell | How Water Fuels the World |
Exemplary-Elementary | Ezra Kornfeld | How Do Gear Ratios Affect the Speed and Torque of a Vehicle? |
Exemplary-Elementary | August Langerhans | The scent of a predator: evolution of behavioral responses of prey to chemical cues of predators and predation |
Exemplary-Elementary | Taylor Lazenby | To Germinate or Not to Germinate |
Exemplary-Elementary | Jacob Meads | Let’s Light It Up! |
Exemplary-Elementary | Akshaya Sharma | Hurricane Proof Homes: There is no Place Like a Dome Home |
Exemplary-Elementary | Celeste Shattuck | The Marble-ous Acid Experiment |
North Carolina American Water Works Elementary 1st Place |
Odessa Hood, Alexis Skipper | Distillation and Desalination |
North Carolina Museum of Natural Sciences Young Naturalist Award |
Emily Kleive, James Centers | Salmonids Strike Again |
Junior Awards |
Students | Project Name |
Biological Science A-Honorable Mention-Junior | Matias VanTilburg | Using stochastic models to interpret Physa Acuta foraging behavior |
Biological Science A-Third Place-Junior | Roma Desai | Wet Me If You Can!!! |
Biological Science A-Second Place-Junior | Alea Mitchell | Growing New Plants: How does time after cutting affect the propagation rate of a Ilex x 'Nellie R Stevens'? |
Biological Science A-First Place-Junior | Regan Williams | One grass, two grass, old grass, new grass: Tropicalization and its effects on a coastal marine ecosystem |
Biological Science B-Honorable Mention-Junior | Estella Petrovets | Can Kids Tell The Difference Between Candy and Medicine? |
Biological Science B-Third Place-Junior | Vedh Maddi | Effects of Gender Stereotypes |
Biological Science B-Second Place-Junior | Spencer Mast, Ben Mast | Sticky Fingers: The Effects of Handling Food on Blood Sugar Levels |
Biological Science B-First Place-Junior | Carly Hester | Faux Fido: Can A Faux Friend Give the Same Benefits as an Emotional Support Animal? |
Chemistry-Honorable Mention-Junior | Collin Anderson, Grant Troyer | How many grams of salt does it take for water not to freeze in freezing temperatures? |
Chemistry-Third Place-Junior | Ryn Riley | To Cook or not to Cook |
Chemistry-Second Place-Junior | Nathan Lawton | Roses are Red, Poinsettias are too, But how strong is their Hue? |
Chemistry-First Place-Junior | Esha Agarwal | Green Water ≠ Clean Water. Say No to NP. Studying the effects of Various Fertilizers causing Eutrophication and Assessing the risk of HABs in the triangle area water bodies |
Earth/Environmental Science-Honorable Mention-Junior | James Marshall | Invasive Plants: The Takeover |
Earth/Environmental Science-Third Place-Junior | Andrew Hurr | Light enhanced hydrogen generation through water splitting using silicon nanoparticles and water |
Earth/Environmental Science-Second Place-Junior | Sachi Gaonkar | Ground Level Ozone |
Earth/Environmental Science-First Place-Junior | Uma Volety | Lethal and sub-lethal effects of the polyfluorinated compound, GenX, on the Eastern oyster, Crassostrea virginica |
Engineering-Honorable Mention-Junior | Liam Garvin | Noteworthy Nose Cones: Rocket Fairing Form Evaluation |
Engineering-Third Place-Junior | Kayla Pressley, Emma Wightman, Julia Lassiter |
Crumb No More |
Engineering-Second Place-Junior | Sasha Skinner, Jonathan Russell | Wall of Water |
Engineering-First Place-Junior | Bailey MacVaugh | Propulsion Without Emissions! |
Physics and Mathematics-Honorable Mention-Junior | Jamison Bell | What are the Chances? |
Physics and Mathematics-Third Place-Junior | Aubrey O´Quinn | Rough Skin Is a Drag |
Physics and Mathematics-Second Place-Junior | Chance Mastin | Is It Just A Simple Dimple? |
Physics and Mathematics-First Place-Junior | Kaitlyn Zuravel, Lauren Zuravel | GLUE BUSTERS: Which Glue Made the Lap Joint with the Largest Ultimate Shear Strength? |
Technology-Honorable Mention-Junior | Ana Huesa, Serenity Flakes, Yasmine Benson |
Viability of Low Cost Harmonic Radar to Track European Honey Bees |
Technology-Third Place-Junior | Emily Ostrander | are fingerprints inherited |
Technology-Second Place-Junior | Carrington Sydes, Caroline Cubas | Stop! Danger Zone! |
Technology-First Place-Junior | Alyssa Pridgen | Wireless Power Transfer Using a Tesla Coil |
Naval Science Award -Junior | James Brandt | Burning Water: Generating Hydrogen and Oxygen through Electrolysis |
Naval Science Award -Junior | Liam Garvin | Noteworthy Nose Cones: Rocket Fairing Form Evaluation |
Naval Science Award -Junior | Bailey MacVaugh | Propulsion Without Emissions! |
SPIE Optics and Photonics Science Fair Third Place Award-Junior |
Solomon Hartman | Waves of Space |
SPIE Optics and Photonics Science Fair Second Place Award-Junior |
Aditya Pillutla | The Reality of Radiofrequency Radiation |
SPIE Optics and Photonics Science Fair First Place Award-Junior |
Dante Watson | The Eye of the Radar |
U.S. Air Force Award Junior | IAN EGUIARTE | CAN ORIGAMI ADVANCE SPACE EXPLORATION ? |
U.S. Air Force Award Junior | Liam Garvin | Noteworthy Nose Cones: Rocket Fairing Form Evaluation |
US Metric Association Award | Carter Dearmin, Braxton Maya | Smart Air: Using Convection Currents to Heat and Cool More Efficiently |
Yale Science & Engineering Association | Emily Wang | Establishing Acoustic Signature for Situational Awareness and Safer Senior Living |
American Psychological Association | Vedh Maddi | Effects of Gender Stereotypes |
Association for Women Geoscientists | Kiera Hawkins | Eco Cooling Bottles |
40 SMT Promising Young Researcher Award-Junior | Zakaiya Harvey | What Duration of Ultraviolet Light Exposure Kills Bacteria? |
Senior Awards |
||
Biological Science A-Third Place-Senior | John Nguyen, Matthew Bailey, Nicole Rideout |
Antimicrobial Activity of Endophytes Isolated from Transylvania County Spray Cliff Plants |
Biological Science A-Second Place-Senior | Emily Trusler, Cullen Duval | Isolation of Entomopathogenic Fungi From Mosquito Larvae and Evaluation of Potential for Mosquito Control |
Biological Science A-First Place-Senior | Billy Ngo | Antimicrobial efficacy of bacterially secreted peptide microcins compared to antibiotic Nitrofurantoin |
Biological Science B-Honorable Mention-Senior | Hannah Yoder | The Effect of Hyperglycemia on Gastrointestinal Development |
Biological Science B-Third Place-Senior | Simran Bhatia | The Effect of Traumatic Brain Injuries on the Development of Chronic Traumatic Encephalopathy |
Biological Science B-Second Place-Senior | Fritz Ruppert, Hunter Bishop | Novel Method For Determining Culex quinquefasciatus Behavioral Response to Acoustic Stimuli utilizing a Split-Tube Design |
Biological Science B-First Place-Senior | Hyun Ho Lee | Role of G Protein Receptor Kinase 3 on Pathogenesis of Osteoarthritis (OA) |
Chemistry-Honorable Mention-Senior | Angel Vaughan, Anna Brauer | Drugs That Last |
Chemistry-Third Place-Senior | Isabella Li | Design and Synthesis of a Novel Dual IDO/TDO Inhibitor for Cancer Immunotherapy |
Chemistry-Second Place-Senior | Zane Dash | Development of a Mathematical Algorithm Modeling the Bioaccumulation of Styrene in the New Hanover County Materials Recovery Facility Through the Analysis of Volatiles Emitted from Recyclable Plastics |
Chemistry-First Place-Senior | Matthew Mims, Tamar McMahon | Photothermal polymer decomposition via plasmonic heating |
Earth/Environmental Science-Hon. Mention-Senior | Emma Kitchin | Mycofiltration Within Bacterially Polluted Waters |
Earth/Environmental Science-Third Place-Senior | Christopher Esther | The Use of Native North Carolina Macrophytes in Artificial Floating Wetlands for Prevention of Toxic Algal Blooms |
Earth/Environmental Science-Second Place-Senior | Emily Liu | Evaluating the Greenhouse Gas and Air Pollutant Emission Implications of Alternative Fuel Vehicles |
Earth/Environmental Science-First Place-Senior | Maryam Moghul, Ibrahim Moghul | Designing a Novel Self-Suatained Solar Powered Desalination Apparatus to Produce Thermoelectricity Using a Fresnel Lens and Thermoelectric Generator |
Engineering-Honorable Mention-Senior | Julia Wang | Optimizing Strength and Conductivity of Reduced Graphene Oxide Fibers for Flexible Supercapacitors |
Engineering-Third Place-Senior | Sarah Shepherd, Anna Gibbons | In-Bracing Ankles |
Engineering-Second Place-Senior | Joseph Hussey, Alexander Augenstein | Improving Vehicle Fuel Efficiency by Controlling Airflow with Plasma DBD Actuators |
Engineering-First Place-Senior | Koushik Sridhar | AzureVoice - A Novel Approach for the Early Detection of Parkinson’s Disease using an Android App and Artificial Intelligence |
Physics and Mathematics-Hon. Mention-Senior | Sneha Mishra, Avni Kulshrestha, Rhea Gopali |
A Statistical Analysis Comparing the Effects of Immunotherapy and Stem Cell Transplant on Batten’s Disease (CLN6) |
Physics and Mathematics-Third Place-Senior | AJ Ayers, Bryce Jaynes | Multirotor Velocity: Calculating the Most Efficient Method of Multirotor Propulsion in a Mathematically Simulated Environment |
Physics and Mathematics-Second Place-Senior | Alexander Stewart | Noise Monitoring for the MAJORANA DEMONSTRATOR |
Physics and Mathematics-First Place-Senior | Daniel Klasing | Fusion Reactions in Low Wattage Inertial Electrostatic Confinement Devices |
Technology-Honorable Mention-Senior | Aditya Shankar | Smart Cane |
Technology-Third Place-Senior | Emily Wang | Establishing Acoustic Signature for Situational Awareness and Safer Senior Living |
Technology-Second Place-Senior | Rohan Deshpande | Improving Aviation Safety using Low-Cost Low-Fidelity Sensors Augmented with Extended Kalman Filters to Develop an Accurate Sense-and-Track System |
Technology-First Place-Senior | Ishaan Maitra | Facial Expression Analysis and Behavioral Cues Detection for ADHD patients based on Dynamic Deep Machine Learning & RGBD Data |
Naval Science Award Senior | Jonathan Kelley | Optimizing the magnetic confinement of electrons for nuclear fusion |
Naval Science Award Senior | Daniel Klasing | Fusion Reactions in Low Wattage Inertial Electrostatic Confinement Devices |
Ricoh Sustainable Development Award | Emily Liu | Evaluating the Greenhouse Gas and Air Pollutant Emission Implications of Alternative Fuel Vehicles |
Social & Scientific Systems, Inc. Founders’ Award for Excellence in Public Health |
Courtland Hardy, Dannis Cazarez | Reducing Emergency Response Times Using an Infrared Traffic and Pedestrian Warning System |
Social and Scientific Systems Honorable Mention for Excellence in Public Health |
Nithin Ragunathan, Andrew Claxton, George Rateb |
Utilizing Artificial Neural Networks to Improve Risk Analysis of Diabetes Patients |
Social and Scientific Systems Honorable Mention for Excellence in Public Health |
Teresa Vazquez , Joana Hernandez | Fighting Bacteria WIth Mexican Concoctions |
SPIE Optics and Photonics Science Fair Third Place Award-Senior |
Carson Campbell | What Variables Affect Solar Panel Output? |
SPIE Optics and Photonics Science Fair Second Place Award-Senior |
Alaina Pulley, Kellen Tucker | The Effects of a Surfactant on the Power Production of Solar Panels |
SPIE Optics and Photonics Science Fair First Place Award-Senior |
Alexander Stewart | Noise Monitoring for the MAJORANA DEMONSTRATOR |
US Air Force Senior | Rohan Deshpande | Improving Aviation Safety using Low-Cost Low-Fidelity Sensors Augmented with Extended Kalman Filters to Develop an Accurate Sense-and-Track System |
US Air Force Senior | Eleanor (Ellie) Murray | Electrolysis of Water and Space Exploration |
US Army Award Third Place Biological Science A |
Billy Ngo | Antimicrobial efficacy of bacterially secreted peptide microcins compared to antibiotic Nitrofurantoin |
US Army Award Second Place Biological Science A |
Elisabeth Kitchin | Quantitative Analysis of the Effects of Agricultural Absorption Rates of Greenhouse Gas Pollutants |
US Army Award First Place Biological Science A |
Hanna Azizi, Yasmin Azizi | Analyzing the Teratogenic Effects of Fast Food Packaging Contaminants on Drosophila melanogaster |
US Army Award Third Place Biological Science B |
Ryder Seiz, Charles Roberson | Attractive Bias in Today's Society |
US Army Award Second Place Biological Science B |
Fritz Ruppert, Hunter Bishop | Novel Method For Determining Culex quinquefasciatus Behavioral Response to Acoustic Stimuli utilizing a Split-Tube Design |
US Army Award First Place Biological Science B |
Hannah Yoder | The Effect of Hyperglycemia on Gastrointestinal Development |
US Army Award Third Place Chemistry | Zane Dash | Development of a Mathematical Algorithm Modeling the Bioaccumulation of Styrene in the New Hanover County Materials Recovery Facility Through the Analysis of Volatiles Emitted from Recyclable Plastics |
US Army Award Second Place Chemistry | Matthew Mims, Tamar McMahon | Photothermal polymer decomposition via plasmonic heating |
US Army Award First Place Chemistry | Isabella Li | Design and Synthesis of a Novel Dual IDO/TDO Inhibitor for Cancer Immunotherapy |
US Army Award Third Place Earth and Environmental Science |
Sumani Nunna | Increasing the economic viability of biofuels by recovering methoxyphenols as value-added bioproducts |
US Army Award Second Place Earth and Environmental Science |
Emma Kitchin | Mycofiltration Within Bacterially Polluted Waters |
US Army Award First Place Earth and Environmental Science |
Emily Liu | Evaluating the Greenhouse Gas and Air Pollutant Emission Implications of Alternative Fuel Vehicles |
US Army Award Third Place Engineering | Tyler McKen | Amazing mirrors and sunshield |
US Army Award Second Place Engineering | Elisha Velazquez | Off The Grid with The Heliotracker The Sequel |
US Army Award First Place Engineering | Joseph Hussey, Alexander Augenstein | Improving Vehicle Fuel Efficiency by Controlling Airflow with Plasma DBD Actuators |
US Army Award Third Place Physics | Noah Cox | 2D Oblique Impact in Granular Media |
US Army Award Second Place Physics | Nithin Ragunathan, Andrew Claxton, George Rateb |
Utilizing Artificial Neural Networks to Improve Risk Analysis of Diabetes Patients |
US Army Award First Place Physics | Jonathan Kelley | Optimizing the magnetic confinement of electrons for nuclear fusion |
US Army Award Third Place Technology | McKenzy Heavlin | Optimizing Electroplating of Conformal Surface Electrodes to Enhance in vitro Electrode Impedance |
US Army Award Third Place Technology | Aditya Shankar | Smart Cane |
US Army Award Second Place Technology | Rohan Deshpande | Improving Aviation Safety using Low-Cost Low-Fidelity Sensors Augmented with Extended Kalman Filters to Develop an Accurate Sense-and-Track System |
US Army Award Second Place Technology | Emily Wang | Establishing Acoustic Signature for Situational Awareness and Safer Senior Living |
US Army Award First Place Technology | Ishaan Maitra | Facial Expression Analysis and Behavioral Cues Detection for ADHD patients based on Dynamic Deep Machine Learning & RGBD Data |
Nomination for Stockholm Junior Water Prize | Christopher Esther | The Use of Native North Carolina Macrophytes in Artificial Floating Wetlands for Prevention of Toxic Algal Blooms |
ASU Rob and Melani Walton Sustainability Solutions Initiatives |
Sumani Nunna | Increasing the economic viability of biofuels by recovering methoxyphenols as value-added bioproducts |
Intel Excellence in Computer Science Award | Rohan Deshpande | Improving Aviation Safety using Low-Cost Low-Fidelity Sensors Augmented with Extended Kalman Filters to Develop an Accurate Sense-and-Track System |
Mu Alpha Theta | Ishaan Maitra | Facial Expression Analysis and Behavioral Cues Detection for ADHD patients based on Dynamic Deep Machine Learning & RGBD Data |
NASA Earth System Science Award | Rohan Deshpande | Improving Aviation Safety using Low-Cost Low-Fidelity Sensors Augmented with Extended Kalman Filters to Develop an Accurate Sense-and-Track System |
NOAA - Taking the Pulse of the Planet Award | Alexander Mahler | Weather Modification: Science or Science Fiction? Part IV Fog Dispersal: The Dissipating Effects of Hygroscopic Seeding Agents on Advection Fog. |
US Metric Association Award | Carter Dearmin, Braxton Maya | Smart Air: Using Convection Currents to Heat and Cool More Efficiently |
Yale Science & Engineering Association | Emily Wang | Establishing Acoustic Signature for Situational Awareness and Safer Senior Living |
American Meteorological Society Senior | Alexander Mahler | Weather Modification: Science or Science Fiction? Part IV Fog Dispersal: The Dissipating Effects of Hygroscopic Seeding Agents on Advection Fog. |
North Carolina American Water Works Senior 3rd Place |
Soorya Vasan, Harshita Gudipudi | The Effects of the pH Levels of Solutions on the Corrosion of Metals |
North Carolina American Water Works Senior 2nd Place |
Jonathan Morales | Stormwater Drainage Inlet Configuration: Determining Plastic Waste Prevention Efficiency Between Local Inlets and Retrofitted Design |
North Carolina American Water Works Senior 1st Place |
Aakriti Lakshmanan | M. oleifera: The Miracle Seed |
Society for Science & the Public Award for Community Innovation |
John Nguyen, Matthew Bailey, Nicole Rideout |
Antimicrobial Activity of Endophytes Isolated from Transylvania County Spray Cliff Plants |
(ISEF) International Science and Engineering Fair Finalists | ||
Zane Dash | Development of a Mathematical Algorithm Modeling the Bioaccumulation of Styrene in the New Hanover County Materials Recovery Facility Through the Analysis of Volatiles Emitted from Recyclable Plastics |
|
Rohan Deshpande | Improving Aviation Safety using Low-Cost Low-Fidelity Sensors Augmented with Extended Kalman Filters to Develop an Accurate Sense-and-Track System | |
Daniel Klasing | Fusion Reactions in Low Wattage Inertial Electrostatic Confinement Devices | |
Hyun Ho Lee | Role of G Protein Receptor Kinase 3 on Pathogenesis of Osteoarthritis (OA) | |
Ishaan Maitra | Facial Expression Analysis and Behavioral Cues Detection for ADHD patients based on Dynamic Deep Machine Learning & RGBD Data |
|
Matthew Mims, Tamar McMahon | Photothermal polymer decomposition via plasmonic heating | |
Maryam Moghul, Ibrahim Moghul | Designing a Novel Self-Suatained Solar Powered Desalination Apparatus to Produce Thermoelectricity Using a Fresnel Lens and Thermoelectric Generator |
|
Billy Ngo | Antimicrobial efficacy of bacterially secreted peptide microcins compared to antibiotic Nitrofurantoin | |
John Nguyen, Matthew Bailey, Nicole Rideout |
Antimicrobial Activity of Endophytes Isolated from Transylvania County Spray Cliff Plants | |
Fritz Ruppert, Hunter Bishop | Novel Method For Determining Culex quinquefasciatus Behavioral Response to Acoustic Stimuli utilizing a Split-Tube Design |
|
Koushik Sridhar | AzureVoice - A Novel Approach for the Early Detection of Parkinson’s Disease using an Android App and Artificial Intelligence |
|
Emily Trusler, Cullen Duval | Isolation of Entomopathogenic Fungi From Mosquito Larvae and Evaluation of Potential for Mosquito Control |